
Salvo Di Paola, l’ironia come mestiere e resistenza: «I comici non devono migliorare il mondo, ma dire che il re è nudo»
Attualità sabato 20 agosto 2022 ore 09:15
Benzina, gasolio, gpl, ecco dove risparmiare

Ecco l'elenco dei prezzi del carburante in provincia di Massa-Carrara. Comune per comune gli impianti più economici dove fare rifornimento.
PROVINCIA DI MASSA-CARRARA — Questi i prezzi dei carburanti rilevati al giorno 20 agosto 2022 dal Ministero dello sviluppo economico
Aulla
Benzina
| Distributore | Self | Servito |
|---|---|---|
| Kerotris - Pallerone (Kerotris) | 1,698 | |
| Stazione di rifornimento ENI (Agip Eni) | 1,719 | |
| AULLA V.LE LUNIGIANA (Q8) | 1,729 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| Kerotris - Pallerone (Kerotris) | 1,658 | |
| Stazione di rifornimento ENI (Agip Eni) | 1,669 | |
| AULLA V.LE LUNIGIANA (Q8) | 1,679 |
Gpl
| Distributore | Self | Servito |
|---|---|---|
| Stazione di rifornimento ENI (Agip Eni) | 0,774 |
Carrara
Benzina
| Distributore | Self | Servito |
|---|---|---|
| IP DELLI PAOLI (Api-Ip) | 1,645 | 1,745 |
| aliah srl s. (Pompe Bianche) | 1,649 | 1,649 |
| COIL CARRARA (COIL) | 1,657 | 1,657 |
| fini maurizio (Agip Eni) | 1,659 | 1,869 |
| 04510 Agip (Agip Eni) | 1,659 | 1,879 |
| Eni (Agip Eni) | 1,659 | 1,889 |
| Futura Carburanti (Agip Eni) | 1,659 | 1,889 |
| IP di In-Go...E Snc (Api-Ip) | 1,659 | 1,927 |
| Q8 (Q8) | 1,664 | 1,944 |
| CARRARA VIA XX SETTEMBRE 55B-LOC.FOSSOLA (Q8) | 1,665 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| aliah srl s. (Pompe Bianche) | 1,564 | 1,564 |
| Carrara Carburanti Doganella (Pompe Bianche) | 1,569 | 1,569 |
| CARRARA - XX SETTEMBRE (Api-Ip) | 1,569 | |
| IP DELLI PAOLI (Api-Ip) | 1,575 | 1,675 |
| COIL CARRARA (COIL) | 1,577 | 1,577 |
| CARRARA VIA XX SETTEMBRE 55B-LOC.FOSSOLA (Q8) | 1,585 | |
| fini maurizio (Agip Eni) | 1,589 | 1,799 |
| 04510 Agip (Agip Eni) | 1,589 | 1,809 |
| Eni (Agip Eni) | 1,589 | 1,819 |
| CARRARA - MARINA DI CARRARA (Api-Ip) | 1,589 |
Gpl
| Distributore | Self | Servito |
|---|---|---|
| fini maurizio (Agip Eni) | 0,709 | |
| CARRARA (Agip Eni) | 0,714 |
Filattiera
Benzina
| Distributore | Self | Servito |
|---|---|---|
| VIA PONTE NAZIONALE S.S 62 - FILATTIERA (Giap) | 1,699 | 1,699 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| VIA PONTE NAZIONALE S.S 62 - FILATTIERA (Giap) | 1,619 | 1,619 |
Fivizzano
Benzina
| Distributore | Self | Servito |
|---|---|---|
| ESSO FIVIZZANO - V. NAZIONALE NORD (Esso) | 1,727 | 1,827 |
| DISTRIBUTORE ALA FIVIZZANO (Pompe Bianche) | 1,727 | |
| DISTRIBUTORE IP di Pietrelli Lorenzo (Api-Ip) | 1,774 | 2,119 |
| IP (Api-Ip) | 1,797 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| ESSO FIVIZZANO - V. NAZIONALE NORD (Esso) | 1,677 | 1,777 |
| DISTRIBUTORE ALA FIVIZZANO (Pompe Bianche) | 1,677 | |
| DISTRIBUTORE IP di Pietrelli Lorenzo (Api-Ip) | 1,704 | 2,049 |
| IP (Api-Ip) | 1,729 |
Licciana nardi
Benzina
| Distributore | Self | Servito |
|---|---|---|
| 1307 (Tamoil) | 1,659 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| 1307 (Tamoil) | 1,619 |
Massa
Benzina
| Distributore | Self | Servito |
|---|---|---|
| 4509 – Massa (Agip Eni) | 1,649 | 1,869 |
| eni (Agip Eni) | 1,649 | 1,869 |
| CENTO OTTANI SNC (Agip Eni) | 1,659 | 1,879 |
| MASSA-VIALE DEMOCRAZIA (Q8) | 1,665 | |
| Tamoil Massa (Tamoil) | 1,669 | 1,669 |
| Carrefour Massa (Carrefour) | 1,669 | |
| Tongiani Carburanti (Agip Eni) | 1,679 | 1,844 |
| MASSA VIA AURELIA LOC. CASTAGNOLA (Q8) | 1,679 | |
| apuana carburanti (Pompe Bianche) | 1,687 | 1,697 |
| STAZIONE DI SERVIZIO DI SPALLANZANI ANDREA (Api-Ip) | 1,689 | 1,909 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| Tamoil Massa (Tamoil) | 1,579 | 1,579 |
| 4509 – Massa (Agip Eni) | 1,579 | 1,799 |
| CENTO OTTANI SNC (Agip Eni) | 1,579 | 1,799 |
| eni (Agip Eni) | 1,579 | 1,799 |
| MASSA-VIALE DEMOCRAZIA (Q8) | 1,585 | |
| Carrefour Massa (Carrefour) | 1,589 | |
| MASSA VIA AURELIA LOC. CASTAGNOLA (Q8) | 1,594 | |
| apuana carburanti (Pompe Bianche) | 1,598 | 1,598 |
| Esso - Universal Motors (Esso) | 1,599 | 1,599 |
| Tongiani Carburanti (Agip Eni) | 1,599 | 1,764 |
Gpl
| Distributore | Self | Servito |
|---|---|---|
| apuana carburanti (Pompe Bianche) | 0,669 | |
| Tongiani Carburanti (Agip Eni) | 0,669 | |
| CENTO OTTANI SNC (Agip Eni) | 0,671 |
Montignoso
Benzina
| Distributore | Self | Servito |
|---|---|---|
| BMP SNC (Agip Eni) | 1,659 | |
| IP di braconi massimo (Api-Ip) | 1,679 | 1,969 |
| keropetrol - Montignoso (KEROPETROL) | 1,713 | 1,939 |
| IP DI DEL GRANDE MARCO (Pompe Bianche) | 1,746 | 1,999 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| BMP SNC (Agip Eni) | 1,579 | |
| IP di braconi massimo (Api-Ip) | 1,589 | 1,899 |
| keropetrol - Montignoso (KEROPETROL) | 1,683 | 1,913 |
| IP DI DEL GRANDE MARCO (Pompe Bianche) | 1,686 | 1,947 |
Mulazzo
Benzina
| Distributore | Self | Servito |
|---|---|---|
| S. BENEDETTO OVEST (Q8) | 1,859 | 2,209 |
| S. BENEDETTO EST (Api-Ip) | 1,899 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| S. BENEDETTO EST (Api-Ip) | 1,789 | |
| S. BENEDETTO OVEST (Q8) | 1,839 | 2,189 |
Gpl
| Distributore | Self | Servito |
|---|---|---|
| S. BENEDETTO EST (Api-Ip) | 0,819 | |
| S. BENEDETTO OVEST (Q8) | 0,869 |
Pontremoli
Benzina
| Distributore | Self | Servito |
|---|---|---|
| ENI PONTREMOLI (Agip Eni) | 1,689 | 1,909 |
| ESSO PONTREMOLI - SANTA GIUSTINA (Esso) | 1,699 | 1,849 |
| ip Nicoil (Api-Ip) | 1,699 | 1,912 |
| Valter Cresci (Api-Ip) | 1,739 | 1,939 |
| MONTAIO OVEST (Sarni Oil) | 1,778 | 1,978 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| ESSO PONTREMOLI - SANTA GIUSTINA (Esso) | 1,619 | 1,769 |
| ip Nicoil (Api-Ip) | 1,619 | 1,832 |
| ENI PONTREMOLI (Agip Eni) | 1,619 | 1,839 |
| Valter Cresci (Api-Ip) | 1,669 | 1,869 |
| MONTAIO OVEST (Sarni Oil) | 1,769 | 1,969 |
Gpl
| Distributore | Self | Servito |
|---|---|---|
| ip Nicoil (Api-Ip) | 0,799 | |
| MONTAIO OVEST (Sarni Oil) | 0,799 |
Villafranca in lunigiana
Benzina
| Distributore | Self | Servito |
|---|---|---|
| lam (Total Erg) | 1,679 | 1,892 |
| 1305 (Tamoil) | 1,679 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| lam (Total Erg) | 1,589 | 1,802 |
| 1305 (Tamoil) | 1,599 |
Zeri
Benzina
| Distributore | Self | Servito |
|---|---|---|
| LOC.COLORETTA - ZERI (MS) (Giap) | 1,799 | 1,789 |
Gasolio
| Distributore | Self | Servito |
|---|---|---|
| LOC.COLORETTA - ZERI (MS) (Giap) | 1,729 | 1,729 |
Se vuoi leggere le notizie principali della Toscana iscriviti alla Newsletter QUInews - ToscanaMedia. Arriva gratis tutti i giorni alle 20:00 direttamente nella tua casella di posta.
Basta cliccare QUI










